RENAULT CLIO 1.5 DCI 86 I-MUSIC 5DR
- Year/Reg:
- 2010 (10)
- Mileage:
- 54,000
- Engine size:
- 1.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual, Estate, Diesel, 54,000 miles, Metallic Grey, 1 Owner. Anthracite Cloth Trim, Full Renault Service History, Air-Conditioning, CD Player, Electric Windows And Mirrors, Multi Function Computer, Black Roof Rails, Multi Air Bags, Lower Front Fog Lights, Rear Wash/Wipe+Luggage Cover, Remote Central Locking, Superb Example, 3 Months Parts And Labour Warranty. Insurance Group:4, To View More Images Of This Vehicle Please Click The Green Bar On Your Right To Enter Our Website, Please Phone For Appointment To View, £6,490
- 201144425739688
- 2010
- 10
- HkFy94RjNfA=
- £6,490
- 1298
- 54,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1461 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 115 g/km |
| Insurance group | 4 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 54.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.6 mpg |
| Fuel consumption (combined) | 64.2 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 86 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1513 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4233 mm |
| Wheelbase | 2575 mm |
| Width | 1707 mm |
| Width including mirrors | 2025 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1690 kg |
| Luggage capacity (seats down) | 1277 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 495 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 535 kg |
| Minimum kerb weight | 1195 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 passenger grab handles | 'Guide me home' headlamps |
| 3 rear height adjustable headrests | Body colour door mirrors |
| 60/40 split folding rear seat | Body colour rear spoiler |
| Air conditioning | Body coloured bumper inserts |
| Air recirculation control | Body coloured bumpers |
| Cloth upholstery | Chrome headlight surround |
| Driver's seat height adjustment | Driver's blind spot eliminating mirror |
| Height adjustable front headrests | Electric front windows |
| Height adjustable steering wheel | Electrically adjustable and heated door mirrors |
| Isofix on 2nd row outer seats | Front fog lamps |
| Removable boot floor | Front wipers with intermittent delay |
| 4 x 20W radio/CD/MP3 player | Heated rear window |
| 6 speakers (4 speakers/2 tweeters) | Height adjustable headlamps |
| RCA input socket | Rear wiper |
| Bluetooth hands free telephone kit | Satin chrome exterior door handles |
| Exterior temperature gauge | Tinted windows |
| Multi function trip computer | Black roof rails |
| Rev counter | Solid paint |
| Service interval indicator | 15" Del Arte alloy wheels |
| Variable PAS | Tyre puncture repair kit |
| Black interior trim |
Safety
| ABS+EBD+Brake assist |
| Driver/passenger 2 stage auto adaptive airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Three 3 point rear seatbelts |
| Anti-drill door locks |
| Deadlocking system |
| Locking fuel filler cap |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking + deadlocks |
| Thatcham Cat 2 engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01453 765362
- Email:
- sales@carexchangestroud.co.uk
- Address:
- Westward Road, Cainscross, Stroud, GL5 4JA
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 13:45 - 19:00 |
| Wednesday | 09:30 - 19:00 |
| Thursday | 09:30 - 19:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 10:00 - 17:30 |
| Sunday | 15:00 - 17:30 |












